Features | Materials | End Connections | Ratings |
---|---|---|---|
Low pressure drop steamlined design | Cast Steel | Flat Faced | ASME Class 150 |
Large strainer screens | Stainless Steel | Raised face | ASME Class 300 |
Compact end to end dimension | Other Materials upon request | RTJ Flanged | ASME Class 600 |
- | - | Butt Weld ends | ASME Class 900 |
- | - | Threaded (NPT) | ASME Class 1500 |
- | - | Socket weld Ends | - |
Features | Materials | End Connections | Ratings |
---|---|---|---|
Offset strainer & Inline Strainer basket housing | Cast Steel | ASME Class 125 | Flat Faced Flanged |
Bolted or Welded construction | Stainless Steel | ASME Class 150 | Raised faced Flanged |
Available with mesh or wedge wire Lined | Other Materials upon request | ASME Class 300 | Ring Joint ends |
Swing bolt closure allows for quick element change out. | - | ASME Class 600 | Butt Weld ends |
Compact and economical units available | - | Higher class ratings upon request | - |
Davit used on larger vessels to facilitate basket change out. | - | - | - |
Features | Materials | End Connections | Ratings |
---|---|---|---|
Single & multi-purpose bag filter housings. | Stainless Steel | ASME Class 125 | Flat Faced Flanged |
Accepts double or sin=ngle length baskets. | Other Materials upon request | ASME Class 150 | Raised faced Flanged |
Vssels available in carbon or stainless steel 304 or 316 | - | Higher class ratings upon request | - |
Swing bolt closure allows for quick element change out. | - | - | - |
Features | Materials | End Connections | Ratings |
---|---|---|---|
Cone, basket & plate strainers | Stainless Steel | Flat Faced | 3/4"(20mm) up to 24"(600mm) as standard |
100% to 300% open area range as standard | Carbon Steel | Raised face | Larger sizes available upon request |
Custom engineered designs available | Other Materials upon request | RTJ Flanged | - |
Features | Materials | End Connections | Ratings |
---|---|---|---|
Horizontal installations | Stainless Steel | Flat Faced | ASME Class 150 |
Stainless steel perforated screens | Carbon Steel | Raised face | ASME Class 300 |
Throungh bolt cover is standard | Other Materials upon request | Ring Joint Flanged | ASME Class 600 |
- | - | Butt welded flanged | ASME Class 900 |
- | - | - | ASME Class 1500 |
- | - | - | Higher class ratings upon request |
Features |
---|
Differential pressure indicator/inlet and outlet pressure gauges to indicate clogged screen (time for cleaning) |
Special cover arrangement to ease maintenance operation. |
Spare screens, gaskets and fasteners to reduce process downtime. |
Mesh size is based on customer's requirement. |